# Prices and fees
For custom configurations or a negotiated discount on long-term commitments, contact us at [info@swissgpu.ch](mailto:info@swissgpu.ch).

 |  | Specs | Bare metal price CHF/h
 | [Nvidia RTX 4080](https://www.swissgpu.ch/docs/gpus/rtx-4080)
CPU: 12 cores
RAM: 32 GB - SSD: 1 TB NVMe
 | 0.21 – 0.30

 | [Nvidia RTX 5080](https://www.swissgpu.ch/docs/gpus/rtx-5080)
CPU: 16 cores
RAM: 32 GB - SSD: 1 TB NVMe
 | 0.26 – 0.38

 | [Nvidia RTX 3090](https://www.swissgpu.ch/docs/gpus/rtx-3090)
CPU: 12 cores
RAM: 32 GB - SSD: 1 TB NVMe
 | 0.24 – 0.35

 | [Nvidia RTX 4090](https://www.swissgpu.ch/docs/gpus/rtx-4090)
CPU: 16 cores
RAM: 32 GB - SSD: 1 TB NVMe
 | 0.30 – 0.40

 | [Nvidia RTX 5090](https://www.swissgpu.ch/docs/gpus/rtx-5090)
CPU: 16 cores
RAM: 32–64 GB - SSD: 1–2 TB NVMe
 | 0.37 – 0.50

 | [Nvidia RTX 6000 ADA](https://www.swissgpu.ch/docs/gpus/rtx-6000-ada)
CPU: 20 cores
RAM: 64 GB - SSD: 2 TB NVMe
 | 0.70 – 1.00

 | [Nvidia RTX PRO 6000 Blackwell Workstation Edition](https://www.swissgpu.ch/docs/gpus/rtx-pro-6000-blackwell)
CPU: 20 cores
RAM: 64 GB - SSD: 4 TB NVMe
 | 1.53 – 1.80

 |  | GPU | Specs | Bare metal price CHF/h
 | [Nvidia RTX 4080](https://www.swissgpu.ch/docs/gpus/rtx-4080)
Ada Lovelace - 16 GB
 | CPU: 12 cores
RAM: 32 GB - DISK: 1 TB NVMe | 0.21 – 0.30

 | [Nvidia RTX 5080](https://www.swissgpu.ch/docs/gpus/rtx-5080)
Blackwell - 16 GB
 | CPU: 16 cores
RAM: 32 GB - DISK: 1 TB NVMe | 0.26 – 0.38

 | [Nvidia RTX 3090](https://www.swissgpu.ch/docs/gpus/rtx-3090)
Ampere - 24 GB
 | CPU: 12 cores
RAM: 32 GB - DISK: 1 TB NVMe | 0.24 – 0.35

 | [Nvidia RTX 4090](https://www.swissgpu.ch/docs/gpus/rtx-4090)
Ada Lovelace - 24 GB
 | CPU: 16 cores
RAM: 32 GB - DISK: 1 TB NVMe | 0.30 – 0.40

 | [Nvidia RTX 5090](https://www.swissgpu.ch/docs/gpus/rtx-5090)
Blackwell - 32 GB
 | CPU: 16 cores
RAM: 32–64 GB - DISK: 1–2 TB NVMe | 0.37 – 0.50

 | [Nvidia RTX 6000 ADA](https://www.swissgpu.ch/docs/gpus/rtx-6000-ada)
Ada Lovelace - 48 GB
 | CPU: 20 cores
RAM: 64 GB - DISK: 2 TB NVMe | 0.70 – 1.00

 | [Nvidia RTX PRO 6000 Blackwell Workstation Edition](https://www.swissgpu.ch/docs/gpus/rtx-pro-6000-blackwell)
Blackwell - 96 GB
 | CPU: 20 cores
RAM: 64 GB - DISK: 4 TB NVMe | 1.53 – 1.80



## Stay longer, save on compute
Choose an available prepaid term and pay less per hour where a discount is shown. One month is 30 days. Your compute price is fixed for the selected term.
 |  | GPU | Term | Saving | CHF/hour | Compute upfront | Get started
 | NVIDIA RTX 4080 | 1 months | 5% | 0.28 | CHF 201.60 | [Choose server](https://www.swissgpu.ch/rent/rtx4080?months=1)
 | NVIDIA RTX 4080 | 2 months | 10% | 0.27 | CHF 388.80 | [Choose server](https://www.swissgpu.ch/rent/rtx4080?months=2)
 | NVIDIA RTX 4080 | 3 months | 15% | 0.25 | CHF 540.00 | [Choose server](https://www.swissgpu.ch/rent/rtx4080?months=3)
 | NVIDIA RTX 4080 | 6 months | 20% | 0.24 | CHF 1036.80 | [Choose server](https://www.swissgpu.ch/rent/rtx4080?months=6)
 | NVIDIA RTX 4080 | 12 months | 30% | 0.21 | CHF 1814.40 | [Choose server](https://www.swissgpu.ch/rent/rtx4080?months=12)
 | NVIDIA RTX 5080 | 1 months | 5% | 0.36 | CHF 259.20 | [Choose server](https://www.swissgpu.ch/rent/rtx5080?months=1)
 | NVIDIA RTX 5080 | 2 months | 10% | 0.34 | CHF 489.60 | [Choose server](https://www.swissgpu.ch/rent/rtx5080?months=2)
 | NVIDIA RTX 5080 | 3 months | 15% | 0.32 | CHF 691.20 | [Choose server](https://www.swissgpu.ch/rent/rtx5080?months=3)
 | NVIDIA RTX 5080 | 6 months | 20% | 0.30 | CHF 1296.00 | [Choose server](https://www.swissgpu.ch/rent/rtx5080?months=6)
 | NVIDIA RTX 5080 | 12 months | 30% | 0.26 | CHF 2246.40 | [Choose server](https://www.swissgpu.ch/rent/rtx5080?months=12)
 | NVIDIA RTX 3090 | 1 months | 5% | 0.33 | CHF 237.60 | [Choose server](https://www.swissgpu.ch/rent/rtx3090?months=1)
 | NVIDIA RTX 3090 | 2 months | 10% | 0.31 | CHF 446.40 | [Choose server](https://www.swissgpu.ch/rent/rtx3090?months=2)
 | NVIDIA RTX 3090 | 3 months | 15% | 0.29 | CHF 626.40 | [Choose server](https://www.swissgpu.ch/rent/rtx3090?months=3)
 | NVIDIA RTX 3090 | 6 months | 20% | 0.28 | CHF 1209.60 | [Choose server](https://www.swissgpu.ch/rent/rtx3090?months=6)
 | NVIDIA RTX 3090 | 12 months | 30% | 0.24 | CHF 2073.60 | [Choose server](https://www.swissgpu.ch/rent/rtx3090?months=12)
 | NVIDIA RTX 4090 | 1 months | 5% | 0.38 | CHF 273.60 | [Choose server](https://www.swissgpu.ch/rent/rtx4090?months=1)
 | NVIDIA RTX 4090 | 2 months | 10% | 0.36 | CHF 518.40 | [Choose server](https://www.swissgpu.ch/rent/rtx4090?months=2)
 | NVIDIA RTX 4090 | 3 months | 15% | 0.34 | CHF 734.40 | [Choose server](https://www.swissgpu.ch/rent/rtx4090?months=3)
 | NVIDIA RTX 4090 | 6 months | 20% | 0.32 | CHF 1382.40 | [Choose server](https://www.swissgpu.ch/rent/rtx4090?months=6)
 | NVIDIA RTX 4090 | 12 months | 25% | 0.30 | CHF 2592.00 | [Choose server](https://www.swissgpu.ch/rent/rtx4090?months=12)
 | NVIDIA RTX 5090 | 1 months | 5% | 0.47 | CHF 338.40 | [Choose server](https://www.swissgpu.ch/rent/rtx5090?months=1)
 | NVIDIA RTX 5090 | 2 months | 10% | 0.45 | CHF 648.00 | [Choose server](https://www.swissgpu.ch/rent/rtx5090?months=2)
 | NVIDIA RTX 5090 | 3 months | 15% | 0.42 | CHF 907.20 | [Choose server](https://www.swissgpu.ch/rent/rtx5090?months=3)
 | NVIDIA RTX 5090 | 6 months | 20% | 0.40 | CHF 1728.00 | [Choose server](https://www.swissgpu.ch/rent/rtx5090?months=6)
 | NVIDIA RTX 5090 | 12 months | 25% | 0.37 | CHF 3196.80 | [Choose server](https://www.swissgpu.ch/rent/rtx5090?months=12)
 | NVIDIA RTX 6000 ADA | 1 months | 5% | 0.95 | CHF 684.00 | [Choose server](https://www.swissgpu.ch/rent/rtx6000ada?months=1)
 | NVIDIA RTX 6000 ADA | 2 months | 10% | 0.90 | CHF 1296.00 | [Choose server](https://www.swissgpu.ch/rent/rtx6000ada?months=2)
 | NVIDIA RTX 6000 ADA | 3 months | 15% | 0.85 | CHF 1836.00 | [Choose server](https://www.swissgpu.ch/rent/rtx6000ada?months=3)
 | NVIDIA RTX 6000 ADA | 6 months | 20% | 0.80 | CHF 3456.00 | [Choose server](https://www.swissgpu.ch/rent/rtx6000ada?months=6)
 | NVIDIA RTX 6000 ADA | 12 months | 30% | 0.70 | CHF 6048.00 | [Choose server](https://www.swissgpu.ch/rent/rtx6000ada?months=12)
 | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | 1 months | 2% | 1.76 | CHF 1267.20 | [Choose server](https://www.swissgpu.ch/rent/rtx6000pro?months=1)
 | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | 2 months | 5% | 1.71 | CHF 2462.40 | [Choose server](https://www.swissgpu.ch/rent/rtx6000pro?months=2)
 | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | 3 months | 7% | 1.67 | CHF 3607.20 | [Choose server](https://www.swissgpu.ch/rent/rtx6000pro?months=3)
 | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | 6 months | 10% | 1.62 | CHF 6998.40 | [Choose server](https://www.swissgpu.ch/rent/rtx6000pro?months=6)
 | NVIDIA RTX PRO 6000 Blackwell Workstation Edition | 12 months | 15% | 1.53 | CHF 13219.20 | [Choose server](https://www.swissgpu.ch/rent/rtx6000pro?months=12)

Installation and metered electricity are separate, as detailed below. Keep wallet credit available for ongoing charges. The prepaid compute commitment is non-refundable on early release.



## Billing Details
Price ranges run from the lowest enabled prepaid compute rate to on-demand. The lowest rate may require a 12-month commitment; see the term offers above. Each month is 30 days, paid upfront; coverage starts after successful installation. Reinstalls preserve expiry. After the term, the on-demand rate accepted in your quote applies. Early release forfeits the remaining compute coverage without a money or wallet-credit refund.
For prepaid bookings, keep CHF 10 wallet headroom plus installation credit available at purchase. Electricity and optional services continue to use wallet credits. We send low-balance notices, but service can be stopped and the server released if the balance runs out.
Rental charges accrue while your server is allocated and marked active or rented.
Usage is metered by the second at the listed hourly rate. Billing starts only when your server is ready and available to you; setup and provisioning time before then is not charged.
You can add credits directly on the platform at any time. All payments are securely processed via Stripe, and we never handle or store your full payment details.
Bare metal servers cannot be paused. Rental billing continues while the server is powered off and ends when the dashboard confirms its release. Back up your data before release. There are no additional storage or network charges, except optional shared IPv4 below.
Electricity is billed separately at CHF 0.32 per kWh. A CHF 0.50 installation fee is charged for each bare metal operating system installation, including reinstalls, to prevent abuse.
Across our customers, electricity has historically cost about CHF 21.40 per rented server per 30 days on average.
Windows bare metal servers require a minimum three-month commitment, with a one-time CHF 50 setup fee and a CHF 10/month Windows 11 license fee. Bring your own license to waive the license fee.
Select shared IPv4 during deployment or enable it later on your server page, when available. CHF 0.50 is charged per started 24 hours once forwarding is verified working. Disable it on the same page to stop renewals; paid periods are not refunded.